Results: 1924-1935 (Irish Free State)
From 1924 to 1935, the Irish Free State was represented internationally by the Irish Free State national football team, with players selected by the Football Association of Ireland. This was before there was an international manager appointed, and the team was chosen by a panel of selectors. Val Harris was the head coach during the 1930s, as was Billy Lacey, and were responsible for training and tactics.
Results
| Date | Flag | Opposition | Result | Scorers | Venue | Tournament | Attendance |
|---|---|---|---|---|---|---|---|
| 28 May 1924 | Bulgaria | 1-0 | Paddy Duncan | Stade Olympique, Colombes, France | 1924 Olympic Games | 1,500 | |
| 2 June 1924 | Netherlands | 1-2 (AET) | Frank Ghent 32 | Stade de Paris, Saint-Ouen, France | 1924 Olympic Games | 2,000 | |
| 3 June 1924 | Estonia | 3-1 | Duncan 15, Christy Robinson 48, Ghent 69 | Stade Olympique, Colombes, France | 1924 Olympic Games | 3,000 | |
| 16 June 1924 | United States of America | 3-1 | Ed Brookes (hat-trick) | Dalymount Park, Dublin, Ireland | Friendly | -,--- | |
| 21 March 1926 | Italy | 0-3 | Motovelodromo, Turin, Italy | Friendly | 12,000 | ||
| 23 April 1927 | Italy B | 1-2 | Bob Fullam 6 | Lansdowne Road, Dublin, Ireland | Friendly | 20,000 | |
| 12 February 1928 | Belgium | 4-2 | Jimmy White 55, 73, Bill Lacey 59, Jack Sullivan 77 (p) | Standard Liege Stadium, Liege, Belgium | Friendly | 25,000 | |
| 20 April 1929 | Belgium | 4-0 | John Joe Flood 44, 72, 80, David Byrne 88 | Dalymount Park, Dublin, Ireland | Friendly | 15,000 | |
| 11 May 1930 | Belgium | 3-1 | Jimmy Dunne 33, 57, Flood 77 | Parc du Meir, Brussels, Belgium | Friendly | 15,000 | |
| 26 April 1931 | Spain | 1-1 | Paddy Moore 40 | Montjuic Stadium, Barcelona, Spain | Friendly | 100,000 | |
| 13 December 1931 | Spain | 0-5 | Dalymount Park, Dublin, Ireland | Friendly | 35,000 | ||
| 8 May 1932 | Netherlands | 2-0 | Joe O'Reilly 20, Moore 48 | Olympisch Stadion, Amsterdam, Netherlands | Friendly | 30,000 | |
| 25 February 1934 | Belgium | 4-4 | Moore 27, 48, 59, 75 | Dalymount Park, Dublin, Ireland | 1934 World Cup Qualifier | 35,000 | |
| 8 April 1934 | Netherlands | 2-5 | Johnny Squires 44, Moore 57 | Olympisch Stadion, Amsterdam, Netherlands | 1934 World Cup Qualifier | 38,000 | |
| 16 December 1934 | Hungary | 2-4 | Joey Donnelly 36, Paddy Bermingham 62 (p) | Dalymount Park, Dublin, Ireland | Friendly | 25,000 | |
| 5 May 1935 | Switzerland | 0-1 | St. Jakob Park, Basel, Switzerland | Friendly | 23,000 | ||
| 8 May 1935 | Germany | 1-3 | Plev Ellis 19 | Kampfbahn Rote Erde, Dortmund, Germany | Friendly | 35,000 | |
| 8 December 1935 | Netherlands | 3-5 | Ellis 13, Fred Horlacher 32, 35 | Dalymount Park, Dublin, Ireland | Friendly | 35,000 |
1934 FIFA World Cup Qualification
GROUP 7
Results:
25 Feb 1934 – Irish Free State 4-4 Belgium
08 Apr 1934 – Netherlands 5-2 Irish Free State
29 Apr 1934 – Belgium 2-4 Netherlands
Table:

*GAv is Goal Average, and was used to determine the sides who would progress. It was replaced by Goal Difference in the 1970 World Cup.
Lineups:
v Belgium: James Foley (G), Jeremiah Lynch (D), Thomas Burke (D), Peandar Gaskins (D, capt.), Joseph O’Reilly (D), Joseph Kendrick (M), William Kennedy (M), David Byrne (M), Patrick Moore (F), Timothy O’Keefe (F), James Kelley (F)
v Netherlands: Foley (G), O’Reilly, Patrick Byrne (D), Gaskins (D, capt.), James Chatton (D), Kendrick (M), Kennedy (M), John Squires (M), Moore (F), William Jordan (F), Patrick Meehan (F). Sub: Alfred Horlacher (F) for Jordan (41′).

